Glacier Farm Media | MarketsFarm — Data released by Statistics Canada on Jan. 29 showed the December crush of canola and soybeans came in higher than a year ago.
The canola crush was more than 1.01 million tonnes compared to 943,302 tonnes the previous December. Last month’s crush resulted in 426,519 tonnes of canola oil versus 402,183 in December 2023. As for canola meal, that improved to 599,500 tonnes from 549,331 a year ago.
Canada’s soybean crush reached 160,035 tonnes, which produced 30,516 tonnes of soyoil and 126,933 tonnes of soymeal. A year ago, the 152,209 tonnes of soybeans crushed resulted in 27,734 tonnes of soyoil and 118,054 tonnes of soymeal.
Canola | Dec. 2024 | Dec. 2023 | 2024/25 to date | 2023/24 to date |
Seed crushed | 1,014,867 | 943,302 | 4,919,200 | 4,577,537 |
Oil produced | 426,519 | 402,183 | 2,071,121 | 1,938,780 |
Meal produced | 599,500 | 549,331 | 2,881,312 | 2,673,856 |
Soybeans | ||||
Seed crushed | 160,035 | 152,209 | 597,035 | 744,418 |
Oil produced | 30,516 | 27,734 | 110,861 | 135,862 |
Meal produced | 126,933 | 118,054 | 467,915 | 577,099 |
Source: Farmtario.com